Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2026 Feb 19
Thursday, Day 50

Curated by:






Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - United States

This a list of satellites in sun-synchronous orbit operated by the USA ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Feb 18, 21:21 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:13Nimbus 4 (Nimbus D)43621970-025A2026 Feb 181087 x 1097 km, 107.1 min, 100°.0
00:56Plankton, Aerosol, Climate, ocean Ecosystem (PACE)589282024-025A2026 Feb 18675 x 676 km, 98.3 min, 98°.1
01:19MSX238511996-024A2026 Feb 18894 x 905 km, 103.0 min, 99°.0
01:26NOAA 20 (JPSS, Joint Polar Satellite System 1)430132017-073A2026 Feb 18827 x 827 km, 101.4 min, 98°.8
01:26NOAA 21 (Joint Polar Satellite System 2)542342022-150A2026 Feb 18825 x 828 km, 101.4 min, 98°.8
01:31Suomi NPP (Suomi National Polar-orbiting Partnership)378492011-061A2026 Feb 18826 x 828 km, 101.4 min, 98°.8
01:36OCO 2 (Orbiting Carbon Observatory)400592014-035A2026 Feb 18701 x 703 km, 98.8 min, 98°.2
01:57NOAA 13227391993-050A2026 Feb 18839 x 855 km, 101.9 min, 98°.7
02:01Aprizesat 8394252013-066K2026 Feb 18575 x 638 km, 96.8 min, 97°.8
02:06ESSA 836151968-114A2026 Feb 181414 x 1463 km, 114.6 min, 101°.7
02:24Aprizesat 7394162013-066A2026 Feb 18570 x 618 km, 96.6 min, 97°.8
02:27AMS 4 (DMSP 5D-1 F-4)113891979-050A2026 Feb 18785 x 803 km, 100.7 min, 98°.6
02:31Landsat 3107021978-026A2026 Feb 18893 x 916 km, 103.1 min, 99°.1
02:33Landsat 276151975-004A2026 Feb 18899 x 910 km, 103.1 min, 99°.0
02:35EO-1266192000-075A2026 Feb 18657 x 671 km, 98.0 min, 98°.1
03:22ESSA 733451968-069A2026 Feb 181431 x 1473 km, 114.9 min, 101°.5
04:08USA 210 (DMSP 5D-3 F-18)359512009-057A2026 Feb 18836 x 850 km, 101.8 min, 98°.9
04:45NOAA 12212631991-032A2026 Feb 18793 x 813 km, 100.9 min, 98°.6
04:57NOAA 10169691986-073A2026 Feb 18786 x 803 km, 100.8 min, 98°.7
04:58GAzelle540232022-127A2026 Feb 18741 x 759 km, 99.8 min, 98°.4
05:26Lemur-2 (Callum K J)673642026-004B2026 Feb 18600 x 609 km, 96.8 min, 97°.8
05:26Lemur-2 (Mario Sousa)673652026-004C2026 Feb 18600 x 612 km, 96.8 min, 97°.8
05:26BlackCAT673662026-004D2026 Feb 18602 x 611 km, 96.8 min, 97°.8
05:26Lemur-2 (Sonnenblume)673672026-004E2026 Feb 18600 x 612 km, 96.8 min, 97°.8
05:26Lemur-2 (Wobler)673682026-004F2026 Feb 18600 x 612 km, 96.8 min, 97°.8
05:26SPARCS (Star-Planet Activity Research CubeSat)673692026-004G2026 Feb 18601 x 612 km, 96.8 min, 97°.8
05:26Lemur-2 (Gram E Sue)673702026-004H2026 Feb 18600 x 611 km, 96.8 min, 97°.8
05:26Umbra 12673712026-004J2026 Feb 18599 x 609 km, 96.8 min, 97°.8
05:26ICEYE x63673722026-004K2026 Feb 18599 x 611 km, 96.8 min, 97°.8
05:26ICEYE X64673732026-004L2026 Feb 18601 x 610 km, 96.8 min, 97°.8
05:26Capella 19 (Acadia 9)673842026-004X2026 Feb 18604 x 608 km, 96.8 min, 97°.8
05:26Capella 18 (Acadia 8)673852026-004Y2026 Feb 18599 x 606 km, 96.7 min, 97°.8
05:26Lemur-2 (Katie)673872026-004AA2026 Feb 18598 x 605 km, 96.7 min, 97°.8
05:26Lemur-2 (BazUS)673882026-004AB2026 Feb 18598 x 604 km, 96.7 min, 97°.8
05:26Hawk 13A (Cluster 13#1)673922026-004AF2026 Feb 18507 x 516 km, 94.9 min, 97°.4
05:26Pandora673952026-004AJ2026 Feb 18601 x 609 km, 96.8 min, 97°.8
05:27Tomorrow S10673892026-004AC2026 Feb 18511 x 517 km, 94.9 min, 97°.5
05:27Hawk 13C (Cluster 13#3)673932026-004AG2026 Feb 17506 x 516 km, 94.8 min, 97°.5
05:27Hawk 13B (Cluster 13#2)673962026-004AK2026 Feb 18507 x 517 km, 94.9 min, 97°.5
05:27Tomorrow S11673982026-004AM2026 Feb 18506 x 517 km, 94.9 min, 97°.5
05:31USA 249 (DMSP 5D-3 F-19)396302014-015A2026 Feb 18835 x 850 km, 101.8 min, 98°.8
05:35Starlink 6038563172023-058A2026 Feb 18548 x 551 km, 95.6 min, 97°.6
05:41COBE203221989-089A2026 Feb 18868 x 882 km, 102.5 min, 98°.9
05:42Hawk 12C (Cluster 12#3)646212025-138A2026 Feb 18505 x 524 km, 94.9 min, 97°.4
05:43ION SCV-002 (Laurentius)475042021-006CV2026 Feb 18436 x 452 km, 93.5 min, 97°.1
05:43Hawk 12A (Cluster 12#1)646232025-138C2026 Feb 18505 x 524 km, 94.9 min, 97°.4
05:44Hawk 12B (Cluster 12#2)646222025-138B2026 Feb 18506 x 523 km, 94.9 min, 97°.4
05:45KESTREL-0A646242025-138D2026 Feb 18494 x 514 km, 94.7 min, 97°.4
05:58Coriolis276402003-001A2026 Feb 18816 x 836 km, 101.4 min, 98°.7
05:59SMAP (Soil Moisture Active Passive)403762015-003A2026 Feb 18682 x 683 km, 98.4 min, 98°.1
06:00USA 191 (DMSP 5D-3 F-17)295222006-050A2026 Feb 18835 x 850 km, 101.8 min, 98°.7
06:02Weather System Follow-on - Microwave 1 (WSF-M 1)594812024-070A2026 Feb 18820 x 826 km, 101.4 min, 98°.7
06:05QuakeSat278452003-031F2026 Feb 18803 x 815 km, 101.1 min, 98°.7
06:24USA 109 (DMSP 5D-2 F-13)235331995-015A2026 Feb 18830 x 841 km, 101.6 min, 98°.8
06:59NOAA 15253381998-030A2026 Feb 18794 x 808 km, 100.9 min, 98°.5
07:25NOAA 6114161979-057A2026 Feb 18767 x 780 km, 100.3 min, 98°.6
07:27USA 73 (DMSP 5D-2 F-11)217981991-082A2026 Feb 18826 x 842 km, 101.6 min, 98°.7
08:22Starlink 34842652352025-179A2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34938652362025-179B2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34958652372025-179C2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34818652382025-179D2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34964652392025-179E2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34953652402025-179F2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34969652412025-179G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34963652422025-179H2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34982652432025-179J2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34990652442025-179K2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34977652452025-179L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34959652462025-179M2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34923652472025-179N2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34962652482025-179P2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34925652492025-179Q2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34973652502025-179R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34989652512025-179S2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34961652522025-179T2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34933652532025-179U2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34979652542025-179V2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34987652552025-179W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34971652562025-179X2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:22Starlink 34966652572025-179Y2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:22Starlink 34980652582025-179Z2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 35328656522025-211A2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 34210656532025-211B2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 35227656542025-211C2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35240656552025-211D2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 35344656562025-211E2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 34540656572025-211F2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:26Starlink 35282656582025-211G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35120656592025-211H2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35246656602025-211J2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35220656612025-211K2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35176656622025-211L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35190656632025-211M2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35201656642025-211N2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35115656652025-211P2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35181656662025-211Q2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35361656672025-211R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:26Starlink 35351656682025-211S2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 35353656692025-211T2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 35359656702025-211U2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 35194656712025-211V2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 35198656722025-211W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 35177656732025-211X2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:27Starlink 35254656742025-211Y2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:27Starlink 34749656752025-211Z2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:34SkySat 15 (Skysat C13)438022018-099AW2026 Feb 18347 x 351 km, 91.5 min, 96°.9
08:45USA 131 (DMSP 5D-2 F-14)247531997-012A2026 Feb 18829 x 843 km, 101.6 min, 98°.8
08:56Skysat 1394182013-066C2026 Feb 18514 x 545 km, 95.2 min, 97°.4
08:56STPSat-5437622018-099E2026 Feb 18526 x 531 km, 95.2 min, 97°.4
08:56Starlink 34314641462025-112A2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 33926641472025-112B2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34213641482025-112C2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:56Starlink 33924641492025-112D2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:56Starlink 34209641502025-112E2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34338641512025-112F2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34348641522025-112G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34345641532025-112H2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34346641552025-112K2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34277641562025-112L2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:56Starlink 34343641572025-112M2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34166641582025-112N2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34344641592025-112P2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34339641602025-112Q2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34341641612025-112R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34317641622025-112S2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34340641632025-112T2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34263641642025-112U2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:56Starlink 33793641652025-112V2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34313641662025-112W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34309641672025-112X2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34303641682025-112Y2026 Feb 18549 x 550 km, 95.6 min, 97°.6
08:56Starlink 34175641692025-112Z2026 Feb 18548 x 551 km, 95.6 min, 97°.6
08:57USA 106 (DMSP 5D-2 S-12)232331994-057A2026 Feb 18832 x 846 km, 101.7 min, 98°.7
09:00Starlink 34954652752025-184C2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:00Starlink 35000652782025-184F2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:00Starlink 35015652832025-184L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:00Starlink 35007652872025-184Q2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:00Starlink 35002652912025-184U2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:00Starlink 34834652952025-184Y2026 Feb 18548 x 550 km, 95.6 min, 97°.6
09:00Starlink 34872652962025-184Z2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 34922652732025-184A2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 34904652742025-184B2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 34968652762025-184D2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 34935652772025-184E2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 35023652792025-184G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35001652802025-184H2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35010652812025-184J2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35021652822025-184K2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 35006652842025-184M2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 34995652852025-184N2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35048652862025-184P2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35018652882025-184R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 34845652892025-184S2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 34984652902025-184T2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 35017652922025-184V2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:01Starlink 34951652932025-184W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:01Starlink 34613652942025-184X2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:23ION SCV-004 (Elysian Eleonora)509932022-002K2026 Feb 18472 x 485 km, 94.2 min, 97°.3
09:24Lynk Tower 4550342023-001AB2026 Feb 18465 x 478 km, 94.0 min, 97°.3
09:28Lynk Tower 3550462023-001AP2026 Feb 18460 x 471 km, 93.9 min, 97°.3
09:30Starlink 33945641542025-112J2026 Feb 18548 x 551 km, 95.6 min, 97°.6
09:34CuPID (Cusp Plasma Imaging Detector)492642021-088E2026 Feb 18484 x 503 km, 94.5 min, 97°.4
09:35Starlink 4391531892022-084A2026 Feb 18549 x 550 km, 95.6 min, 97°.6
09:38Cesium 1A492612021-088B2026 Feb 18463 x 482 km, 94.0 min, 97°.4
09:40USA 245 (KH-11 Block-4 F3?/Crystal)392322013-043A2025 Oct 15264 x 994 km, 97.3 min, 97°.9
09:44Athena462752020-061D2026 Feb 18428 x 431 km, 93.2 min, 97°.2
09:45ION SCV-007 (Glorious Gratia)550602023-001BD2026 Feb 18629 x 646 km, 97.5 min, 97°.9
09:46Cesium 1B492622021-088C2026 Feb 18460 x 476 km, 94.0 min, 97°.4
09:49Orbcomm-X (Orbcomm-X)215761991-050C2026 Feb 18744 x 750 km, 99.8 min, 98°.3
09:50Tracers 1648702025-154B2026 Feb 18585 x 591 km, 96.4 min, 97°.7
09:50Athena Epic648712025-154C2026 Feb 18583 x 590 km, 96.4 min, 97°.7
09:50Tracers 2648732025-154E2026 Feb 18586 x 591 km, 96.4 min, 97°.7
09:52Posat 1228291993-061G2026 Feb 18778 x 793 km, 100.6 min, 98°.7
09:53PExT648742025-154F2026 Feb 18505 x 509 km, 94.8 min, 97°.4
09:57NOAA 7125531981-059A2026 Feb 18825 x 840 km, 101.6 min, 98°.8
09:58REAL648752025-154G2026 Feb 18482 x 484 km, 94.3 min, 97°.4
09:59ITAMSat IO-26228271993-061E2026 Feb 18777 x 790 km, 100.5 min, 98°.7
10:04Starlink 35267655922025-207A2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:04Starlink 35229656002025-207J2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:04Starlink 35186656112025-207V2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:04Starlink 35174656152025-207Z2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:05Starlink 35269655932025-207B2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35191655942025-207C2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:05Starlink 35261655952025-207D2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35253655962025-207E2026 Feb 18549 x 551 km, 95.6 min, 97°.6
10:05Starlink 35263655972025-207F2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35248655982025-207G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35245655992025-207H2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35234656012025-207K2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35255656022025-207L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35250656032025-207M2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35251656042025-207N2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35171656052025-207P2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35195656062025-207Q2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:05Starlink 35156656072025-207R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35185656082025-207S2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35053656092025-207T2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35178656102025-207U2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:05Starlink 35154656122025-207W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35162656132025-207X2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:05Starlink 35206656142025-207Y2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35112655202025-200A2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35187655212025-200B2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35188655222025-200C2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35078655232025-200D2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35055655242025-200E2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35057655252025-200F2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 34674655262025-200G2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35067655272025-200H2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35077655292025-200K2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35152655302025-200L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35064655312025-200M2026 Feb 18549 x 551 km, 95.6 min, 97°.6
10:09Starlink 35170655322025-200N2026 Feb 18549 x 551 km, 95.6 min, 97°.6
10:09Starlink 35172655332025-200P2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35125655342025-200Q2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35133655352025-200R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35044655362025-200S2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35136655372025-200T2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:09Starlink 35144655382025-200U2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35110655392025-200V2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35052655402025-200W2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35087655412025-200X2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35100655422025-200Y2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:09Starlink 35105655432025-200Z2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:10Starlink 35063655282025-200J2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:12Skipper237521995-072B2026 Feb 18800 x 809 km, 101.0 min, 98°.7
10:12Landsat 8 (Landsat Data Continuity Mission)390842013-008A2026 Feb 18702 x 703 km, 98.8 min, 98°.2
10:12Landsat 9492602021-088A2026 Feb 18702 x 703 km, 98.8 min, 98°.2
10:24WorldView 2359462009-055A2026 Feb 18763 x 768 km, 100.2 min, 98°.5
10:25Geoeye 1333312008-042A2026 Feb 18674 x 681 km, 98.3 min, 98°.1
10:27Capella 15 (Acadia 5)605442024-149CE2026 Feb 18587 x 594 km, 96.5 min, 97°.7
10:29Worldview 3401152014-048A2026 Feb 18613 x 615 km, 97.0 min, 97°.9
10:31Hawk 10C (Cluster 10#3)605752024-149DM2026 Feb 18576 x 582 km, 96.3 min, 97°.7
10:31Capella 16 (Acadia 6)653182025-188D2026 Feb 18586 x 591 km, 96.4 min, 97°.7
10:33Hawk 10B (Cluster 10#2)605452024-149CF2026 Feb 18575 x 583 km, 96.3 min, 97°.7
10:35Hawk 10A (Cluster 10#1)605402024-149CA2026 Feb 18576 x 582 km, 96.3 min, 97°.7
10:35Pelican-300A653152025-188A2026 Feb 18441 x 448 km, 93.5 min, 97°.2
10:35PELICAN-300B653162025-188B2026 Feb 18439 x 450 km, 93.5 min, 97°.2
10:37GNOMES 3 (GNSS Navigation and Occultation Measurement Satellite)521582022-033B2026 Feb 18608 x 622 km, 97.0 min, 97°.8
10:39Starlink 34788650562025-165A2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34745650572025-165B2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34779650582025-165C2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34803650592025-165D2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34717650602025-165E2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34750650612025-165F2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34708650622025-165G2026 Feb 18549 x 551 km, 95.6 min, 97°.6
10:39Starlink 34798650632025-165H2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34793650642025-165J2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34806650652025-165K2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34739650662025-165L2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34802650672025-165M2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34810650682025-165N2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34809650692025-165P2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34794650702025-165Q2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34805650712025-165R2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34735650722025-165S2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:39Starlink 34781650732025-165T2026 Feb 18548 x 551 km, 95.6 min, 97°.6
10:39Starlink 34780650742025-165U2026 Feb 18549 x 550 km, 95.6 min, 97°.6
10:40Worldview Legion 1596252024-081A2026 Feb 18510 x 518 km, 94.9 min, 97°.5
10:40Worldview Legion 2596262024-081B2026 Feb 18508 x 519 km, 94.9 min, 97°.5
10:49NOAA 18286542005-018A2026 Feb 18836 x 858 km, 101.9 min, 98°.8
10:50Spark 1 (LEO 1)521572022-033A2026 Feb 18619 x 625 km, 97.2 min, 97°.8
11:57USA 326514452022-009A2025 Sep 1497 x 502 km, 94.6 min, 97°.4
13:05PADRE645592025-135AH2026 Feb 18591 x 592 km, 96.5 min, 97°.8
13:06HUBBLE 6645622025-135AL2026 Feb 18588 x 590 km, 96.5 min, 97°.8
13:06LEMUR-2-HUBBLE-4645652025-135AP2026 Feb 18588 x 590 km, 96.5 min, 97°.8
13:06MUSAT-3ALPHA645732025-135AX2026 Feb 18585 x 589 km, 96.4 min, 97°.8
13:06YAM-10645802025-135BE2026 Feb 18591 x 597 km, 96.6 min, 97°.8
13:06Capella 17 (Acadia 7)645832025-135BH2026 Feb 18592 x 599 km, 96.6 min, 97°.8
13:07PULSAR-0645412025-135P2026 Feb 18506 x 509 km, 94.8 min, 97°.5
13:07LEMUR-2-KRISH645612025-135AK2026 Feb 18582 x 584 km, 96.3 min, 97°.8
13:07TIME FLIES645642025-135AN2026 Feb 18585 x 586 km, 96.4 min, 97°.8
13:07LEMUR-2-HUBBLE-5648402025-135BT2026 Feb 18582 x 591 km, 96.4 min, 97°.8
13:08USA 314 (KH-11 Block-5 F-2/Crystal)482472021-032A2025 Aug 17548 x 765 km, 97.9 min, 98°.1
13:08ROADS 1645352025-135H2026 Feb 18501 x 506 km, 94.7 min, 97°.5
13:08OTTER PUP 2645372025-135K2026 Feb 18504 x 506 km, 94.7 min, 97°.5
13:08LEMUR-2-SEJONG-2645862025-135BL2026 Feb 18578 x 584 km, 96.3 min, 97°.8
13:08HUBBLE 7645922025-135BS2026 Feb 18581 x 589 km, 96.4 min, 97°.8
13:09ICEYE X57645782025-135BC2026 Feb 18563 x 565 km, 95.9 min, 97°.8
13:10T1DES 1 (DRAGOON 1)645422025-135Q2026 Feb 18494 x 498 km, 94.5 min, 97°.5
13:10LEMUR-2-KARENDARRELL648412025-135BU2026 Feb 18568 x 579 km, 96.1 min, 97°.8
13:11ROADS 2645492025-135X2026 Feb 18498 x 501 km, 94.6 min, 97°.5
