Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2026 Feb 19
Thursday, Day 50

Curated by:






Lists Available:














Other orbits:





Primary source of unclassified orbital elements

Orbital elements based on amateur observations
Sun-synchronous Satellites by LTDN - Russia

This a list of satellites in sun-synchronous orbit operated by Russia ordered by LTDN - Local Time at the Descending Node. Names are not necessarily those by which they are known in the NORAD catalogue used by SpaceTrack.

It is notable that the Russian sun-synchronous fleet is quite small. None of the active satellites appearing here date from the Soviet era.

The list is a snapshot and is updated daily. The measure that results in an entry in this table is that the drift rate of LTDN (Local Time at the Descending Node) is no more than twenty four minutes each year. Some satellites may have higher drift rates but they may still be acceptable to their owners/operators. They do not appear here. On the converse, although a satellite is in a sun-synchronous orbit, it is not necessarily active.

Updated: 2026 Feb 18, 21:21 UTC

LTDN Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
00:33Resurs-P 5 (Resurs-P №5)624302024-250A2026 Feb 18466 x 470 km, 94.0 min, 97°.3
00:58Cosmos 2591652672025-182A2026 Feb 17281 x 287 km, 90.2 min, 96°.6
00:58Cosmos 2592652682025-182B2026 Feb 17282 x 286 km, 90.2 min, 96°.6
00:58Cosmos 2593652692025-182C2026 Feb 17283 x 286 km, 90.2 min, 96°.6
00:58Cosmos 2594652702025-182D2026 Feb 18281 x 287 km, 90.2 min, 96°.6
01:54Cosmos 2441 (Persona 14F137 № 1)332722008-037A2026 Feb 18704 x 727 km, 99.1 min, 98°.3
02:04Resurs-P 4 (Resurs-P №4)593712024-061A2026 Feb 18465 x 470 km, 93.9 min, 97°.3
02:47Meteor M2-4590512024-039A2026 Feb 18812 x 823 km, 101.2 min, 98°.7
02:53Sterkh 2 (Sterkh № 12L)358662009-049B2026 Feb 18811 x 814 km, 101.1 min, 98°.7
02:55Ugatusat (RS-28)358692009-049E2026 Feb 18812 x 817 km, 101.2 min, 98°.7
02:56Tatyana 2 (RS-38)358682009-049D2026 Feb 18809 x 813 km, 101.1 min, 98°.7
02:56BLITS (Ball Lens In [The] Space)358712009-049G2026 Feb 18816 x 820 km, 101.3 min, 98°.8
02:57Meteor M-1358652009-049A2026 Feb 18814 x 816 km, 101.2 min, 98°.7
03:03Ionosfera-M №4648772025-155B2026 Feb 18820 x 821 km, 101.3 min, 98°.6
03:04Ionosfera-M №3648762025-155A2026 Feb 18820 x 821 km, 101.3 min, 98°.6
06:00Obzor-R 1 (Obzor-R № 1)672342025-310A2026 Feb 13640 x 645 km, 97.6 min, 98°.0
06:08Cosmos 2517 (Geo-IK-2 № 12/Musson 2-2)415792016-034A2026 Feb 18942 x 944 km, 103.9 min, 99°.2
06:18Cosmos 2540 (Geo-IK-2 № 13/Musson 2-3)445172019-057A2026 Feb 18931 x 955 km, 103.9 min, 99°.2
06:55Cosmos 2512 (KYuA-1)410992015-071B2026 Feb 18640 x 649 km, 97.6 min, 98°.1
09:13Meteor M2-3571662023-091A2026 Feb 18808 x 815 km, 101.1 min, 98°.6
09:21Zorki-2M 01571772023-091M2026 Feb 18498 x 518 km, 94.8 min, 97°.5
09:24Okean-O (Okean-O №1)258601999-039A2026 Feb 18627 x 630 km, 97.3 min, 97°.9
10:29Cosmos 2600676742026-023A2026 Feb 18321 x 323 km, 91.0 min, 96°.6
12:28Cosmos 2572584352023-182A2026 Feb 18294 x 311 km, 90.6 min, 96°.7
13:13Cosmos 2576597732024-092A2026 Feb 18481 x 487 km, 94.3 min, 97°.4
13:21Rassvet-2 01597792024-092G2026 Feb 18777 x 794 km, 100.6 min, 98°.7
13:21Rassvet-2 02597802024-092H2026 Feb 18777 x 794 km, 100.6 min, 98°.7
13:21Rassvet-2 03597812024-092J2026 Feb 18777 x 794 km, 100.6 min, 98°.7
18:29Condor-FKA №1567562023-074A2026 Feb 18505 x 508 km, 94.8 min, 97°.4
19:04Condor-FKA №2621382024-223A2026 Feb 18505 x 508 km, 94.8 min, 97°.4
20:43Druzhba ATURK617812024-199AY2026 Feb 18455 x 475 km, 93.9 min, 97°.3
20:45Vladivostok 1617512024-199S2026 Feb 18455 x 470 km, 93.8 min, 97°.3
20:45Altair617792024-199AW2026 Feb 18453 x 472 km, 93.8 min, 97°.3
21:01Ionosfera-M №1617352024-199A2026 Feb 18815 x 818 km, 101.2 min, 98°.7
21:01Ionosfera-M №2617362024-199B2026 Feb 18816 x 817 km, 101.2 min, 98°.7
23:09Khayyam533702022-096A2026 Feb 18490 x 494 km, 94.5 min, 97°.4
23:15Canopus-Vulcan 2 (Canopus-Vulcan IK)428252017-042A2026 Feb 18495 x 497 km, 94.5 min, 97°.4
23:15Canopus-Vulcan 3431802018-014A2026 Feb 18494 x 497 km, 94.5 min, 97°.4
23:15Canopus-Vulcan 5438762018-111A2026 Feb 18494 x 497 km, 94.5 min, 97°.4
23:16Canopus-Vulcan 4431812018-014B2026 Feb 18494 x 497 km, 94.5 min, 97°.4

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited