Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Mar 28
Thursday, Day 88

Curated by:























Other orbits:


Geosynchronous Satellites - Chinese satellites

This a list of satellites in geosynchronous orbit owned by the Peoples Republic of China. They are listed in order of name.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location giving the appearance of an intentionally geosynchronous orbit.

Updated: 2024 Mar 28, 03:50 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
134.0 eastAPStar 6C434502018-041A2024 Mar 2635780 x 35793 km, 1436.1 min, 0°.1
134.0 eastAPStar 6D458632020-045A2024 Mar 2535775 x 35798 km, 1436.1 min, 0°.1
76.5 eastAPStar 7381072012-013A2024 Mar 2735773 x 35800 km, 1436.1 min, 0°.0
142.0 eastAPStar 9409822015-059A2024 Mar 2735784 x 35789 km, 1436.1 min, 0°.0
95.2 eastBeidou 10 (Beidou-2 IGEO-5)379482011-073A2024 Mar 2735391 x 36184 km, 1436.1 min, 49°.2
58.7 eastBeidou 11 (Beidou-2 G-5)380912012-008A2024 Mar 2735745 x 35830 km, 1436.1 min, 1°.9
84.1 eastBeidou 16 (Beidou-2 G-6)389532012-059A2024 Mar 2735740 x 35833 km, 1436.1 min, 2°.4
95.3 eastBeidou 17 (Beidou-3S IGEO-1S)405492015-019A2024 Mar 2735638 x 35938 km, 1436.2 min, 50°.7
96.2 eastBeidou 20 (Beidou-3S IGEO-2S)409382015-053A2024 Mar 2735577 x 35991 km, 1436.0 min, 50°.5
95.1 eastBeidou 22 (Beidou-2 IGEO-6)414342016-021A2024 Mar 2735572 x 35992 km, 1435.9 min, 59°.1
110.5 eastBeidou 23 (Beidou-2 G-7)415862016-037A2024 Mar 2735746 x 35829 km, 1436.2 min, 1°.7
140.4 eastBeidou 3 (Beidou-2 G-1)362872010-001A2024 Mar 2735764 x 35809 km, 1436.1 min, 2°.4
113.1 eastBeidou 32 (Beidou-2 IGEO-7)435392018-057A2024 Mar 2735479 x 36091 km, 1436.0 min, 55°.1
79.6 eastBeidou 4 (Beidou-2 G-3)365902010-024A2024 Mar 2735746 x 35827 km, 1436.1 min, 2°.6
140.0 eastBeidou 41 (Beidou-3 G-1)436832018-085A2024 Mar 2735774 x 35800 km, 1436.1 min, 2°.0
119.6 eastBeidou 44 (Beidou-3 IGEO-1)442042019-023A2024 Mar 2735701 x 35871 km, 1436.1 min, 57°.5
144.5 eastBeidou 45 (Beidou-2 G-8)442312019-027A2024 Mar 2735776 x 35798 km, 1436.1 min, 1°.7
119.5 eastBeidou 46 (Beidou-3 IGEO-2)443372019-035A2024 Mar 2735651 x 35925 km, 1436.2 min, 55°.2
119.8 eastBeidou 49 (Beidou-3 IGEO-3)447092019-073A2024 Mar 2635634 x 35938 km, 1436.1 min, 56°.2
105.3 eastBeidou 5 (Beidou-2 IGEO-1)368282010-036A2024 Mar 2735625 x 35960 km, 1436.4 min, 54°.2
80.0 eastBeidou 54 (Beidou-3 G-2)453442020-017A2024 Mar 2735780 x 35793 km, 1436.1 min, 2°.2
110.5 eastBeidou 55 (Beidou-3 G-3)458072020-040A2024 Mar 2535755 x 35816 km, 1436.1 min, 0°.7
160.0 eastBeidou 56 (Beidou-3 G-4)565642023-066A2024 Mar 2735772 x 35800 km, 1436.1 min, 2°.3
159.9 eastBeidou 6 (Beidou-2 G-4)372102010-057A2024 Mar 2735768 x 35806 km, 1436.1 min, 1°.6
108.3 eastBeidou 7 (Beidou-2 IGEO-2)372562010-068A2024 Mar 2735651 x 35919 km, 1436.0 min, 49°.0
108.9 eastBeidou 8 (Beidou-2 IGEO-3)373842011-013A2024 Mar 2735674 x 35895 km, 1436.0 min, 61°.2
96.2 eastBeidou 9 (Beidou-2 IGEO-4)377632011-038A2024 Mar 2635272 x 36299 km, 1436.0 min, 54°.6
57.0 eastDFH 3-2247981997-021A2024 Mar 2635777 x 35850 km, 1437.5 min, 12°.8
152.5 eastFengyun 2B (Fengyun 2-02)263822000-032A2024 Mar 2735827 x 35838 km, 1438.4 min, 12°.5
111.9 eastFengyun 2F (Fengyun 2-05)380492012-002A2024 Mar 2735773 x 35796 km, 1436.0 min, 5°.4
99.4 eastFengyun 2G (Fengyun 2-05)403672014-090A2024 Mar 2735775 x 35793 km, 1436.0 min, 3°.6
78.9 eastFengyun 2H (Fengyun 2-05)434912018-050A2024 Mar 2735781 x 35790 km, 1436.0 min, 0°.9
86.8 eastFengyun 4A (Fengyun 4-01)418822016-077A2024 Mar 2735751 x 35818 km, 1436.0 min, 0°.3
104.7 eastFengyun 4B (Fengyun 4-02)488082021-047A2024 Mar 2735760 x 35810 km, 1436.0 min, 0°.2
117.7 eastGaofen 13-01466102020-071A2024 Mar 2735730 x 35840 km, 1436.0 min, 0°.4
146.8 eastGaofen 13-02559122023-036A2024 Mar 2735770 x 35803 km, 1436.1 min, 2°.2
105.7 eastGaofen 4411942015-083A2024 Mar 2735778 x 35797 km, 1436.1 min, 0°.0
33.7 eastInternet High Orbit Satellite 1590692024-040A2024 Mar 2735772 x 35803 km, 1436.1 min, 0°.1
89.4 eastL-SAR 04-01 (Land Exploration 04-01)576242023-120A2024 Mar 2635774 x 35802 km, 1436.2 min, 15°.8
110.5 eastShijian 13 (Practice 13)426622017-018A2024 Mar 2535769 x 35805 km, 1436.1 min, 0°.1
168.2 eastShijian 17 (Practice 17)418382016-065A2024 Mar 2735762 x 35807 km, 1436.0 min, 3°.7
68.0 eastShijian 20 (Practice 20)449102019-097A2024 Mar 2735773 x 35799 km, 1436.1 min, 2°.8
121.3 eastShijian 21 payload 1 (Practice 21)493302021-094A2024 Mar 2735426 x 36101 km, 1434.9 min, 9°.7
99.6 eastShijian 23 (Practice 23)551312023-002A2024 Mar 2735836 x 35849 km, 1439.0 min, 1°.6
67.2 eastShiyan 12-01 (Test 12-01)503212021-129A2024 Mar 2735730 x 35735 km, 1433.3 min, 1°.6
176.5 eastShiyan 12-02 (Test 12-02)503222021-129B2024 Mar 2735736 x 35754 km, 1434.0 min, 1°.6
147.0 eastShiyan 9 (Test 9, Tu Haichao)478512021-019A2024 Mar 2735732 x 35841 km, 1436.1 min, 18°.3
83.5 eastSTTW 1 (DFH-2)165261986-010A2024 Mar 2735798 x 35809 km, 1436.9 min, 11°.8
18.5 eastSTTW T2 (DFH 2-1)148991984-035A2024 Mar 2635759 x 35838 km, 1436.7 min, 10°.9
176.7 eastTianlian 1-04418692016-072A2024 Mar 2735669 x 35904 km, 1436.1 min, 0°.2
16.8 eastTianlian 1-05490112021-063A2024 Mar 2735777 x 35796 km, 1436.1 min, 0°.5
77.1 eastTianlian 2-01440762019-017A2024 Mar 2735769 x 35804 km, 1436.1 min, 0°.1
171.0 eastTianlian 2-02500052021-124A2024 Mar 2735775 x 35798 km, 1436.1 min, 0°.9
10.6 eastTianlian 2-03531002022-078A2024 Mar 2735777 x 35797 km, 1436.1 min, 1°.4
101.4 eastTiantong 1-01417252016-048A2024 Mar 2735756 x 35818 km, 1436.1 min, 2°.5
124.9 eastTiantong 1-02469162020-082A2024 Mar 2635781 x 35794 km, 1436.1 min, 2°.6
81.5 eastTiantong 1-03473212021-003B2024 Mar 2735771 x 35801 km, 1436.1 min, 3°.0
155.1 eastTJS 1 (Communication Technology Test Satellite 1)408922015-046A2024 Mar 2735773 x 35801 km, 1436.1 min, 0°.0
173.3 eastTJS 10 (Communication Technology Test Satellite 10)582042023-169A2024 Mar 2735756 x 35816 km, 1436.1 min, 0°.4
120.3 eastTJS 11 (Communication Technology Test Satellite 11)590202024-037A2024 Mar 2735774 x 35799 km, 1436.1 min, 5°.5
66.4 eastTJS 2 (Communication Technology Test Satellite 2)419112017-001A2024 Mar 2735776 x 35797 km, 1436.1 min, 0°.4
173.0 eastTJS 3 payload 1 (Communication Technology Test Satellite 3)438742018-110A2024 Mar 2735778 x 35794 km, 1436.1 min, 0°.4
83.6 eastTJS 4 (Communication Technology Test Satellite 4)446372019-070A2024 Mar 2735771 x 35803 km, 1436.1 min, 0°.1
107.5 eastTJS 5 (Communication Technology Test Satellite 5)449782020-002A2024 Mar 2735770 x 35804 km, 1436.1 min, 0°.4
178.5 eastTJS 6 (Communication Technology Test Satellite 6)476132021-010A2024 Mar 2735780 x 35792 km, 1436.1 min, 0°.2
99.5 westTJS 7 (Communication Technology Test Satellite 7)491152021-077A2024 Mar 2735785 x 35789 km, 1436.1 min, 0°.1
137.1 eastTJS 9 (Communication Technology Test Satellite 9)505742021-135A2024 Mar 2735784 x 35793 km, 1436.2 min, 0°.0
123.2 eastYaogan 41585822023-197A2024 Mar 2735720 x 35856 km, 1436.2 min, 4°.8
75.2 eastZhongxing 1 (Chinasat 1)189221988-014A2024 Mar 2735748 x 35807 km, 1435.6 min, 13°.9
110.5 eastZhongxing 10 (Chinasat 10)376772011-026A2024 Mar 2735784 x 35788 km, 1436.1 min, 0°.1
97.9 eastZhongxing 11 (Chinasat 11)391572013-020A2024 Mar 2735772 x 35801 km, 1436.1 min, 0°.0
87.5 eastZhongxing 12 (Chinasat 12)390172012-067A2024 Mar 2735772 x 35801 km, 1436.1 min, 0°.0
163.4 eastZhongxing 19 (Chinasat 19)542302022-148A2024 Mar 2735766 x 35807 km, 1436.1 min, 0°.0
107.7 eastZhongxing 1A (Chinasat 1A)378042011-047A2024 Mar 2735837 x 35871 km, 1439.5 min, 1°.6
130.1 eastZhongxing 1D (Chinasat 1D)495052021-114A2024 Mar 2735783 x 35792 km, 1436.1 min, 0°.1
81.4 eastZhongxing 1E (Chinasat 1E)538132022-112A2024 Mar 2735778 x 35795 km, 1436.1 min, 0°.1
38.9 eastZhongxing 2 (Chinasat 2)197101988-111A2024 Mar 2635765 x 35821 km, 1436.4 min, 14°.5
3.1 westZhongxing 22A (Chinasat 22A)293982006-038A2024 Mar 2735820 x 35848 km, 1438.5 min, 10°.0
125.1 eastZhongxing 26 (Chinasat 26)556862023-023A2024 Mar 2635773 x 35801 km, 1436.1 min, 0°.1
98.2 eastZhongxing 2A (Chinasat 2A)383522012-028A2024 Mar 2735775 x 35796 km, 1436.1 min, 0°.1
103.4 eastZhongxing 2C (Chinasat 2C)410212015-063A2024 Mar 2635778 x 35793 km, 1436.0 min, 0°.1
130.0 eastZhongxing 2D (Chinasat 2D)439202019-001A2024 Mar 2735783 x 35792 km, 1436.1 min, 0°.0
98.1 eastZhongxing 2E (Chinasat 2E)490622021-071A2024 Mar 2735778 x 35796 km, 1436.1 min, 0°.0
96.2 eastZhongxing 3 (Chinasat 3)204731990-011A2024 Mar 2735758 x 35804 km, 1435.8 min, 14°.6
115.5 eastZhongxing 6B (Chinasat 6B)318002007-031A2024 Mar 2735769 x 35803 km, 1436.1 min, 0°.3
130.4 eastZhongxing 6C (Chinasat 6C)440672019-012A2024 Mar 2735786 x 35790 km, 1436.2 min, 0°.1
125.1 eastZhongxing 6D (Chinasat 6D)522552022-038A2024 Mar 2735780 x 35793 km, 1436.1 min, 0°.1
115.5 eastZhongxing 6E (Chinasat 6E)582532023-172A2024 Mar 2735774 x 35800 km, 1436.1 min, 0°.0
92.2 eastZhongxing 9 (Chinasat 9)330512008-028A2024 Mar 2735767 x 35808 km, 1436.1 min, 0°.0
101.4 eastZhongxing 9B (Chinasat 9B)491252021-080A2024 Mar 2735781 x 35793 km, 1436.1 min, 0°.0

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited