Orbital Focus - International Spaceflight Facts and Figures
carousel image
 
Orbits


Tyneside, UK
2024 Apr 19
Friday, Day 110

Curated by:























Other orbits:


Geosynchronous Satellites - US Government and Military

This a list of satellites mainly in the series of named 'USA xxx' or carrying the predecessor 'OPS' designations. It is in order of geographical location round the equator.

This page is a snapshot and is updated frequently. The more inclined or eccentric the orbit, the larger the error margin of the geosynchronous location. Even the worst case should, however, be within ±3 degrees of reality. Only satellites exhibiting less than 0.25° per day of drift are included.

Appearance in this list does not mean that the satellite is operational or under control at its location. Some older, non-working, satellites have drifted to 'wells' in the Earth's gravitational field and oscillate around that location.

Updated: 2024 Apr 19, 02:48 UTC

Longi-
tude (°)
Satellite Cat
no
Desig- nation Orbit
Epoch
Orbit
10.1 westUSA 269 (SDS [-3 F-8?])417242016-047A2024 Jan 735770 x 35804 km, 1436.1 min, 2°.7
12.0 westUSA 275 (Wideband Global SATCOM 9)420752017-016A2024 Apr 1835786 x 35789 km, 1436.1 min, 0°.0
15.4 westMUOS 3 (Mobile User Objective System 3)403742015-002A2024 Apr 1835565 x 36008 km, 1436.1 min, 3°.2
16.6 westUSA 138 (UFO F-8)252581998-016A2024 Apr 1835765 x 35787 km, 1435.6 min, 10°.2
22.9 westUSA 146 (UFO F-10)259671999-063A2024 Apr 1835781 x 35794 km, 1436.1 min, 9°.4
23.8 westUSA 236 (SDS-3 F-6)384662012-033A2024 Apr 1635770 x 35804 km, 1436.1 min, 5°.9
24.2 westOPS 4258 (Aquacade 3)105081977-114A2020 Sep 2235719 x 35864 km, 1436.3 min, 15°.2
26.7 westUSA 139 (Mentor 2, Advanced Orion 2)253361998-029A2024 Apr 1635680 x 35894 km, 1436.1 min, 7°.6
28.1 westOPS 7329 (Canyon 3, AFP-827 3)45101970-069A2024 Apr 1831572 x 39984 km, 1435.7 min, 10°.3
38.0 westUSA 241 (SBIRS GEO 2)391202013-011A2024 Apr 1835778 x 35796 km, 1436.1 min, 2°.9
42.8 westUSA 211 (Wideband Global SATCOM 3)361082009-068A2024 Apr 1835785 x 35788 km, 1436.1 min, 0°.0
49.1 westUSA 159 (DSP F-21)268802001-033A2024 Apr 1835779 x 35790 km, 1436.0 min, 12°.0
52.5 westUSA 243 (Wideband Global SATCOM 5)391682013-024A2024 Apr 1835785 x 35789 km, 1436.1 min, 0°.0
67.6 westUSA 288 (AEHF 4)436512018-079A2024 Apr 1835773 x 35802 km, 1436.1 min, 1°.8
72.2 westOPS 0757 (TacSat)36911969-013A2024 Apr 1835668 x 35813 km, 1433.7 min, 0°.9
81.0 westOPS 6393 (FltSatCom F-3)116691980-004A2024 Apr 1835660 x 35855 km, 1434.6 min, 7°.8
90.0 westUSA 99 (Milstar 1 DFS)229881994-009A2024 Apr 1835774 x 35798 km, 1436.1 min, 16°.4
94.2 westUSA 235 (AEHF 2)382542012-019A2024 Apr 1835776 x 35797 km, 1436.1 min, 4°.8
96.8 westUSA 273 (SBIRS GEO 3)419372017-004A2024 Apr 1835777 x 35796 km, 1436.1 min, 1°.4
100.0 westMUOS 1 (Mobile User Objective System 1)380932012-009A2024 Apr 1835539 x 36034 km, 1436.1 min, 3°.9
103.5 westOPS 9431 (DSCS II A-1)55871971-095A2024 Apr 1835781 x 35799 km, 1436.3 min, 3°.6
105.1 westMUOS 5 (Mobile User Objective System 5)416222016-041A2024 Apr 1834978 x 36595 km, 1436.1 min, 4°.0
111.7 westSTPSat 6 (Space Test Program Satellite)498172021-118A2024 Apr 1835782 x 35791 km, 1436.1 min, 0°.0
112.2 westUSA 135 (DSCS III F-10)250191997-065A2024 Apr 1835768 x 35803 km, 1436.0 min, 11°.8
120.1 westUSA 115 (Milstar 2 DFS)237121995-060A2024 Apr 1835774 x 35798 km, 1436.1 min, 13°.8
124.3 westUSA 157 (Milstar 4)267152001-009A2024 Apr 1835773 x 35799 km, 1436.1 min, 10°.7
126.9 westUSA 162 (SDS-3 F-2)269482001-046A2024 Jan 1535743 x 35831 km, 1436.1 min, 12°.8
130.0 westUSA 167 (DSCS III F-13)276912003-008A2024 Apr 1835781 x 35791 km, 1436.1 min, 9°.4
135.2 westUSA 244 (Wideband Global SATCOM 6)392222013-041A2024 Apr 1835786 x 35787 km, 1436.1 min, 0°.0
138.5 westOPS 3165 (DSP F- 5)84821975-118A2024 Apr 1835597 x 35858 km, 1433.1 min, 4°.3
140.8 westOPS 8790 (AQUACADE 4)107871978-038A2024 Apr 1835679 x 35772 km, 1433.0 min, 4°.9
141.4 westUSA 127 (UFO F-7)239671996-042A2024 Apr 1835728 x 35794 km, 1434.8 min, 10°.4
155.0 westUSA 246 (AEHF 3)392562013-050A2024 Apr 1835587 x 35984 km, 1436.0 min, 3°.3
159.4 westUSA 282 (SBIRS GEO 4)431622018-009A2024 Apr 1835778 x 35794 km, 1436.1 min, 2°.4
165.2 westUSA 149 (DSP F-20)263562000-024A2024 Apr 1835785 x 35794 km, 1436.3 min, 12°.6
176.9 westMUOS 2 (Mobile User Objective System 2)392062013-036A2024 Apr 1835580 x 35996 km, 1436.2 min, 3°.5
179.9 westUSA 148 (DSCS III F-11)260522000-001A2024 Apr 1835778 x 35794 km, 1436.1 min, 10°.6
175.0 eastUSA 263 (Wideband Global SATCOM 7)407462015-036A2024 Apr 1835786 x 35787 km, 1436.1 min, 0°.0
172.3 eastUSA 108 (UFO F-4)234671995-003A2024 Apr 1835776 x 35797 km, 1436.1 min, 9°.8
170.0 eastUSA 252 (SDS [-3 F-7?] )397512014-027A2020 Jun 1735771 x 35803 km, 1436.1 min, 2°.7
156.3 eastUSA 324 (GSSAP 5)512802022-006A2024 Apr 735746 x 35750 km, 1434.1 min, 1°.6
152.1 eastUSA 169 (Milstar 6)277112003-012A2024 Apr 1835362 x 36209 km, 1436.1 min, 11°.1
149.8 eastUSA 272 (Wideband Global SATCOM 8)418792016-075A2024 Apr 1735786 x 35788 km, 1436.1 min, 0°.0
140.0 eastUSA 104 (UFO F-3)231321994-035A2024 Apr 1835792 x 35797 km, 1436.5 min, 12°.0
139.0 eastUSA 336 (SBIRS GEO 6)533552022-092A2024 Apr 1835770 x 35803 km, 1436.1 min, 4°.7
137.7 eastUSA 298 (AEHF 6)454652020-022B2024 Apr 1835595 x 35977 km, 1436.1 min, 4°.4
134.4 eastUSA 153 (DSCS III F-12)265752000-065A2024 Apr 1835777 x 35794 km, 1436.0 min, 10°.3
134.1 eastUSA 283 (Continuous Broadcast Augmenting SATCOM)433392018-036A2024 Apr 1835787 x 35788 km, 1436.1 min, 0°.0
132.0 eastUSA 270 (GSSAP 3)417442016-052A2024 Apr 1835756 x 35776 km, 1435.1 min, 2°.2
128.6 eastUSA 257 (CLIO)402082014-055A2020 Jun 2835721 x 35847 km, 1436.0 min, 0°.1
126.4 eastUSA 110 (Mentor 1, Advanced Orion 1)235671995-022A2021 Jan 1735652 x 35922 km, 1436.1 min, 15°.1
125.8 eastUSA 46 (FltSatCom F-8)202531989-077A2024 Apr 1835758 x 35812 km, 1436.0 min, 12°.7
119.3 eastUSA 332 (Wide Field of View Testbed)529402022-073A2024 Apr 1835777 x 35797 km, 1436.1 min, 1°.7
110.1 eastUSA 155 (SDS-3 F-1)266352000-080A2021 Jan 1335726 x 35847 km, 1436.1 min, 9°.3
105.5 eastUSA 268 (Mentor 8, Advanced Orion 7)415842016-036A2021 Sep 735580 x 35995 km, 1436.1 min, 6°.3
104.8 eastUSA 325 (GSSAP 6)512812022-006B2024 Apr 1635815 x 35887 km, 1439.4 min, 0°.2
95.5 eastUSA 223 (Mentor 5, Advanced Orion 5)372322010-063A2021 Sep 735643 x 35931 km, 1436.1 min, 5°.1
92.1 eastUSA 279 (SDS-4 F1?)429492017-066A2021 Sep 635771 x 35804 km, 1436.1 min, 2°.8
88.4 eastUSA 233 (Wideband Global SATCOM 4)380702012-003A2024 Apr 1835784 x 35793 km, 1436.2 min, 0°.0
87.2 eastUSA 176 (DSP F-22)281582004-004A2024 Apr 1835782 x 35788 km, 1436.0 min, 11°.0
83.7 eastUSA 37 (Chalet 6)199761989-035A2022 Aug 2331806 x 39768 km, 1436.1 min, 7°.8
82.1 eastUSA 250 (SIGINT?)396522014-020A2022 Sep 2135755 x 35819 km, 1436.1 min, 2°.2
76.4 eastOPS 6063 (Rhyolite 2)63801973-013A2024 Apr 1835708 x 35864 km, 1436.1 min, 2°.4
75.4 eastUSA 174 (UFO F-11)281172003-057A2024 Apr 1835773 x 35800 km, 1436.1 min, 8°.0
75.0 eastMUOS 4 (Mobile User Objective System 4)408872015-044A2024 Apr 1835537 x 36036 km, 1436.1 min, 3°.0
67.7 eastUSA 171 (Mentor 3, Advanced Orion 3)279372003-041A2022 Sep 2035617 x 35958 km, 1436.1 min, 12°.7
65.7 eastUSA 230 (SBIRS GEO 1)374812011-019A2024 Apr 1835778 x 35795 km, 1436.1 min, 2°.9
64.8 eastOPS 5346 (Rhyolite 1)44181970-046A2021 Jun 135746 x 35832 km, 1436.2 min, 2°.5
60.3 eastUSA 291 (Wideband Global SATCOM 10)440712019-014A2024 Apr 1835785 x 35788 km, 1436.1 min, 0°.0
57.5 eastUSA 204 (Wideband Global SATCOM 2)347132009-017A2024 Apr 1835785 x 35788 km, 1436.1 min, 0°.0
55.6 eastUSA 237 (Mentor 6, Advanced Orion 6)385282012-034A2024 Jan 735731 x 35843 km, 1436.1 min, 5°.2
54.5 eastUSA 292 (AEHF 5)444812019-051A2024 Apr 1835583 x 35989 km, 1436.1 min, 2°.8
50.9 eastUSA 311 (Mentor 8, Advanced Orion 8)472372019-095A2024 Jan 735612 x 35962 km, 1436.1 min, 5°.4
50.6 eastUSA 118 (Mercury 2)238551996-026A2024 Mar 434318 x 37256 km, 1436.1 min, 8°.3
44.0 eastUSA 202 (Mentor 4, Advanced Orion 4)334902009-001A2024 Mar 435755 x 35819 km, 1436.1 min, 7°.6
41.3 eastUSA 105 (Mercury 1)232231994-054A2024 Mar 435652 x 35922 km, 1436.1 min, 12°.8
32.1 eastUSA 207 (PAN)358152009-047A2024 Apr 1635729 x 35850 km, 1436.2 min, 0°.1
28.7 eastUSA 95 (UFO F-2)227871993-056A2024 Apr 1735762 x 35808 km, 1436.0 min, 11°.6
20.9 eastUSA 315 (SBIRS GEO 5)486182021-042A2024 Apr 1835778 x 35795 km, 1436.1 min, 6°.2
20.6 eastUSA 197 (DSP F-23)322872007-054A2024 Apr 1635761 x 35841 km, 1436.8 min, 9°.1
16.8 eastUSA 164 (Milstar 5)271682002-001A2024 Apr 1835367 x 36219 km, 1436.4 min, 10°.2
16.2 eastUSA 170 (DSCS III F-14)278752003-040A2024 Apr 1835772 x 35801 km, 1436.1 min, 8°.8
10.4 eastOPS 4966 (Canyon 6, AFP-827 6)79631975-055A2020 Jan 1930029 x 41530 km, 1435.7 min, 16°.2
6.0 eastUSA 195 (Wideband Global SATCOM 1)322582007-046A2024 Apr 1835785 x 35787 km, 1436.1 min, 0°.0
4.0 eastUSA 214 (AEHF 1)368682010-039A2024 Apr 1835775 x 35798 km, 1436.1 min, 6°.2
1.6 eastOPS 9432 (DSCS II A-2)55881971-095B2024 Apr 1835760 x 35790 km, 1435.5 min, 3°.6

For the satellites that do not have formal published elements, thanks go to the radio and visual amateur satellite trackers for their observing, and particularly to Mike McCants for archiving the derived orbits.

Copyright © Robert Christy, all rights reserved
Reproduction of this web page or any of its content without permission from the website owner is prohibited